"forest"
CH Legacy's Day Dreamer

| BORN: | 1-16-96 |
| HIPS: | Good |
| ELBOWS: | |
| HEART: | Clear |
| EYES: | Cerf |
| OTHER: | FULL DENTITION |
| BIS BISS Am/Can CH Rush Hill's Haagen-Dazs CDX JH AX OAJ WCX VCX OS SDHF; Can. CD, WC | CH Tangleloft Odds On Pebwin CD WC VC OS | Am. CH. Goldwing True Bear OS SDHF |
| Am. CH. Libra Lady Carioca CD OD | ||
| Am/Can Ch Kinsha's Flight to Rush Hill OD | Am/Can Ch. Alderbrookes Rush Hill Rebel AmCan TD, OS SDHF | |
| Am/Can CH Kachinas Kinsha Kari AmCDX, CanCD OD | ||
| Am/Can CH Windance Legacy's Pipe Dream OD | Am. Ch. Faera's Future Classic OS | Am CH Asterling's Buster Keaton OS |
| Am CH Faera's Puppy Kidd OD | ||
| CH Kindred's Fast and Jazzie OD | Am. CH. Asterling Austin-Healey OS SDHF | |
| Am CH. Pepercreek Kindred Alliance |

