"AL"
AM CAN CH Tabatha's Hunterleigh Riot

Download Stud Packet (PDF Format)
| BORN: | 3-31-98 |
| HIPS: | LR-105049G24M-T |
| ELBOWS: | LR-EL10519M24-T |
| HEART: | LR-CA 245/22M/S-T |
| EYES: | LR-2585/2003--59 |
| OPTIGEN: | CARRIER |
| OTHER: | FULL DENTITION |
| Scent Trails Tug of War (Y) | AM CH Guidelines Century Condensed (B) | SW CH
Novacroft Mixed Spice (B) (Eng. Imp) |
| Cambremer Copy Cat (B) | ||
| Special Occasion Putwyn Prairie (Y) | Chablais Rhapsodie En Bleu (Y) | |
| Special Occasion Prelude (B) | ||
| AM CH Tabatha's Morning Chat, WC (Y) | AM CH Tabatha's Drifter at Dickendall, JH (B) | AM CH Dickendall Arnold (B) |
| AM CH Tabatha's Valleywood Decoy, WC (Y) | ||
| AM CH Tabatha's Morning Dove, WC (Y) | AM CH Boradors Lord Travis (B) | |
| AM CH Tabatha's Valleywood Decoy, WC (Y) |
Al Offspring Slideshow

